
GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2005, August | |
Status | Available |
SIZE | Dimensions | 127.7 x 81 x 25 mm |
---|---|---|
Weight | 285 g |
DISPLAY | Type | TFT touchscreen, 65K colors |
---|---|---|
Size | 640 x 480 pixels, 3.6 inches, 3.6 inches, 73 x 55 mm | |
- 180-degree pivot display - Touchscreen input and QWERTY keyboard input modes - Handwriting recognition |
RINGTONES | Type | Polyphonic, MP3, AAC |
---|---|---|
Customization | Download | |
Vibration | Yes | |
- Dual speakers |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | SDIO/MMC, up to 2GB, buy memory | |
- 64MB SDRAM - 128MB ROM - Intel Bulverde 520 MHz processor |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes | |
Infrared port | Yes | |
USB | Yes, miniUSB |
FEATURES | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Games | Yes, order now | |
Colors | Stylish black | |
Camera | 1.3 MP, 1280x960 pixels, video; secondary VGA videocall camera | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) - 3.5 mm audio output jack - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - T9 - Built-in handsfree |
BATTERY | Standard battery, Li-Ion 1620 mAh | |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 8 h |
0 comments: