![]() Samsung G400 Soul CHARACTERISTICS | |
General | Network | GSM900 / GSM1800 / GSM1900 / HSDPA |
Introduced | 2008 Q1 | |
Status | Coming soon | |
Form factor | Clamshell | |
Antenna | Internal | |
![]() | ||
Size | Dimensions | 102.8 x 51.5 x 15.2 mm |
![]() | ||
Display | Type | Graphical |
Colours | TFT, 262K colors | |
Size | 240 x 320 pixels | |
2nd Display | Present, coloured, 240 x 320 pixels | |
| - External touchscreen display TFT, 262K colors | |
![]() | ||
Memory | Outgoing Calls | 30 |
Received Calls | 30 | |
Lost Calls | 30 | |
| - microSD (TransFlash) | |
![]() | ||
Ringtones | Polyphonic | Yes |
| - MP3 | |
![]() | ||
Networking | GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
3G | Yes, HSDPA 7.2 Mbps | |
USB | Yes, 2.0 | |
Bluetooth | Yes, 2.0 with A2DP | |
WAP | Yes | |
Browser | Yes, WAP 2.0/xHTML, HTML, RSS feeds | |
Email Client | Yes | |
![]() | ||
Features | Vibration | Yes |
SMS | Send / Receive | |
MMS | Send / Receive | |
Camera | Yes, 5 MP, 2592x1944 pixels, autofocus, video, flash; secondary videocall camera | |
Java | Yes | |
Changeable Games | Yes | |
Games | Yes | |
Clock | Yes | |
Alarm | Yes | |
Calculator | Yes | |
To-Do List | Yes | |
T9 | Yes | |
Handsfree | Yes | |
FM Radio | Yes | |
| - Mobile blogging - Google search - MP3/AAC/eACC+/WMA player - Picture editing - Organizer | |
![]() | ||
Standard Battery | Type | Li-Ion |
![]() |
0 comments: